Row Wrapper 2
Seaside at Anastasia B106
Capacity
About
Elegant 3-Bedroom Ground-Floor Corner Unit in St. Augustine
Discover a bright and beautifully appointed 3-bedroom, 2-bathroom corner unit on the ground floor, designed to provide comfort and tranquility. Featuring new soundproof windows and a screened, south-facing lanai, this home offers added privacy and a serene retreat.
Luxurious Accommodations
- The master suite boasts a king-size bed, an HD flat-screen TV, and an en suite bathroom with a large walk-in shower and a garden soaking tub for ultimate relaxation.
- The first guest bedroom features a queen-size bed and a flat-screen TV, while the second guest bedroom offers two twin beds, also equipped with an HD TV.
Community Amenities
Nestled within a well-maintained gated community, this property offers access to a Clubhouse, a heated pool with complimentary water aerobics classes, and a 24-hour fitness center.
Prime Location
Situated just a short walk from the St. Augustine Beach Pier and the ocean, this unit provides the perfect blend of convenience and relaxation for your coastal getaway.
Beach-Ready Extras
Make your beach day effortless with the included amenities:
- Beach towels (minimum of 4)
- Beach chairs (2)
- A beach wagon to carry your essentials
Parking
This unit includes one assigned parking spot and two additional guest parking spaces, accommodating up to three vehicles on-site at any time.
Reservation Details
Your reservation includes a $55 Damage Protection Plan with coverage up to $3,000. If you prefer to opt out of this plan, a refundable security deposit will be required—details will be provided upon request.
Experience the perfect blend of comfort, privacy, and convenience in this exquisite coastal retreat. Book your stay and create unforgettable memories in St. Augustine!
• Anastasia State Park and Beach – 0.25 mi (1 min drive)
• Fiesta Falls Mini Golf – 1.4 mi (4 min drive)
• Alligator Farm – 3 mi (6 min drive)
• Downtown Historic District – 5 mi (11 min drive)
• Marineland – 14 mi (20 min drive)
• Jax Airport – 57 mi (1hr 4min drive)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewExcellent place to stay!!!
Gayle L., Union, SC USA
Excellent next to beach property
Terry R., Cape Coral, Florida USA
Perfect location to enjoy the beach and explore St. Augustine.
Seaside at Anastasia
Anne C., Jackson, NJ United States
The condo was lovely, clean, well equipped and a nice location on the property.
We thoroughly enjoyed our vacation in this unit. The property exceeded our expectations. The kitchen was very well stocked with everything we needed, even a Keurig! I would highly recommend this unit.